SPL インサート™ハンギング+プレート
SPLInsert™ Hanging(with plate)
(0件)
生体内環境を忠実に再現するセルカルチャーインサート。正確なポアサイズ分布と均一なポア密度を確保、実験条件を高精度でコントロール
特長
- 生体内環境を忠実に再現し、さまざまな細胞種の接着、成長、分化を促進
- 細胞内輸送や浸潤などさまざまな研究に最適な透過性
- 厳選されたトラックエッチ膜を採用、3種類の孔径(0.4/3.0/8.0 μm)をラインナップ
- 正確なポアサイズ分布と均一なポア密度を確保、実験条件を高精度でコントロール
多彩な製品ラインナップ
◆2種類の素材(ポリエチレンテレフタラート/ポリカーボネート)、3種類の光学特性(不透明/半透明/透明)

| Membrane | ポリエチレンテレフタラート (PET) | ポリカーボネート(PC) |
|---|---|---|
| 表面処理 | + | + |
| 利用可能な孔径(μm) | 0.40/3.00/8.00 | 0.40/3.00/8.00 |
| 公称膜厚(μm) | 10~22 | 11~23 |
| 特長 | ステインフリー バックグラウンド干渉が低い |
高い耐薬品性 タンパク質結合性が低い |
◆アプリケーションにあわせて選択可能なポアサイズ(0.40 μm/3.00 μm/8.00 μm)
一般的に小さい孔径(0.4 μm)は細胞培養・共培養・薬物輸送研究、大きな孔径(3.00 μm/ 8.00 μm)は走化性・血管新生研究に推奨されます。
| アプリケーション | 細胞タイプ | 孔径 (μm) |
|---|---|---|
| Angiogenesis | Endotherlial, HMVEC, HUVEC | 3.00 |
| Co-culture | Stem, neuronal, and various others | 0.40 |
| Epitherkuak Cell Polarity | Epithelial cells | 0.40 |
| Migration | Endotherlial, HMVEC, HUVEC | 3.00 |
| Neutrophils, PMNs | 3.00 | |
| Lymphocyte, macrophages, monocytes | 3.00 | |
| Neuronal cells | 3.00 | |
| Dendritic cells | 3.00/8.00 | |
| Neurite outgrowth | 3.00 | |
| Epithelial fibroblasts | 8.00 | |
| Leukocytes | 3.00 | |
| Smooth muscles | 8.00 | |
| Invasion | Melanoma | 8.00 |
| Glioma | 8.00 | |
| Lymphoma, Jurkat | 8.00 | |
| Osteoblasts | 8.00 | |
| Breast cancer | 8.00 | |
| Endotherlial | 8.00 | |
| Tissue Engineering | Human skin model | 0.40/3.00 |
| Toxicity testing | Mouse fibroblasts | 3.00 |
| Human lung | 0.40 | |
| Transport and permeability Studies |
Caco-2 | 0.40 |
| MDCK | 0.40 |
◆2種類のフォーマット(6ウェル/24ウェル)

| プレート | インサート直径 (mm) |
インサート培養面積 (cm²) |
インサート容量 (mL) |
膜からウェルの底面までの 距離(mm) |
|---|---|---|---|---|
| 6ウェル | 24.00 | 4.52 | 1.50~2.50 | 1.20 |
| 24ウェル | 6.50 | 0.33 | 0.20~0.35 | 1.30 |
仕様
- DNase / RNase Free
- Human DNA Free
- Non Pyrogenic
- Non cytotoxic
- 滅菌済み
| CatNo. | タイプ | 膜材質 | 膜孔径 (μm) |
膜直径 (mm) |
培養面積 (cm²) |
ワーキングボリューム (mL) |
光学的特性 |
|---|---|---|---|---|---|---|---|
| 35006 | 6 Inserts / 6well Plate | PC | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | 不透明 |
| 35106 | 6 Inserts / 6well Plate | PC | 3 | 24 | 4.52 | 1.50 ~ 2.50 | 半透明 |
| 35206 | 6 Inserts / 6well Plate | PC | 8 | 24 | 4.52 | 1.50 ~ 2.50 | 半透明 |
| 35012 | 12 Inserts / 12well Plate | PC | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | 不透明 |
| 35112 | 12 Inserts / 12well Plate | PC | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | 半透明 |
| 35212 | 12 Inserts / 12well Plate | PC | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | 半透明 |
| 35024 | 12 Inserts / 24well Plate | PC | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | 不透明 |
| 35124 | 12 Inserts / 24well Plate | PC | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | 半透明 |
| 35224 | 12 Inserts / 24well plate | PC | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | 半透明 |
| 36006 | 6 Inserts / 6well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | 不透明 |
| 36106 | 6 Inserts / 6well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | 半透明 |
| 36206 | 6 Inserts / 6well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | 半透明 |
| 36012 | 12 Inserts / 12well Plate | PET | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | 不透明 |
| 36112 | 12 Inserts / 12well Plate | PET | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | 半透明 |
| 36212 | 12 Inserts / 12well Plate | PET | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | 半透明 |
| 36024 | 12 Inserts / 24well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | 不透明 |
| 36124 | 12 Inserts / 24well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | 半透明 |
| 36224 | 12 Inserts / 24well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | 半透明 |
| 37006 | 6 Inserts / 6well Plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | 透明 |
| 37106 | 6 Inserts / 6well Plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | 透明 |
| 37206 | 6 Inserts / 6well Plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | 透明 |
| 37012 | 12 Inserts / 12well Plate | PET | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | 透明 |
| 37112 | 12 Inserts / 12well Plate | PET | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | 透明 |
| 37212 | 12 Inserts / 12well Plate | PET | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | 透明 |
| 37024 | 12 Inserts / 24well Plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | 透明 |
| 37124 | 12 Inserts / 24well Plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | 透明 |
| 37224 | 12 Inserts / 24well Plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | 透明 |
6ウェルタイプ インサート
12ウェルタイプ インサート
24ウェルタイプ インサート





